football-travel.co.uk

football-travel.co.uk recommends Expedia.co.ukTailor-make and Save with Expedia.co.uk

Bookmark Us!

   Home Page
  
Millennium Stadium
  
World Cup 2006 
  
Competition Winners
  
TV Schedules 
  
Football T Shirts   
 
Replica Strips / Kit 
 
Football Posters 
 
Buy Football Shares 
  
Car Hire  
  
Hotels
  
Trains
   Flights
   UK Airports
  
Airport Car Parking
  
Betting
  
Travel Advice
  
Travel Insurance
  
Our Shop !
 
 Web design & hosting 
 by Pearson Web.

  Tailor-make and Save with Expedia.co.uk
 
 

Bristol Rovers

OFFICIAL BRISTOL ROVERS SITE

Ground Name: Memorial Stadium
Capacity: 12,000
Address: Filton Avenue, Horfield, Bristol BS7 0BF
Telephone No: 0117 909 6648
Map
Hotels in Bristol

Trains - Timetables & Tickets

Shirts / Strips / T-shirts
Replica Bristol Rovers Strips / Kit
Bristol Rovers T Shirts
Retro Bristol Rovers Shirts

Fan Web Sites
BRFC Return
Goodnight Irene
Black Arab
The Temple of Bristol Rovers
BRSC
BRFC
Second of May
Eastville Remembered

Chat Rooms / Messageboard
BRFC Return Forum

The Pirates History / Facts
Founded - 1883
Joined League - 1920
Nickname - The Pirates

Honours
Division Three 1989-90
Division Three (South) 1952-53

League Positions

Seasons Division Position
1920-21 Division 3 10
1921-22 Division 3 S 14
1922-23 Division 3 S 13
1923-24 Division 3 S 9
1924-25 Division 3 S 17
1925-26 Division 3 S 19
1926-27 Division 3 S 10
1927-28 Division 3 S 19
1928-29 Division 3 S 19
1929-30 Division 3 S 20
1930-31 Division 3 S 15
1931-32 Division 3 S 18
1932-33 Division 3 S 9
1933-34 Division 3 S 7
1934-35 Division 3 S 8
1935-36 Division 3 S 17
1936-37 Division 3 S 15
1937-38 Division 3 S 15
1938-39 Division 3 S 22
1946-47 Division 3 S 14
1947-48 Division 3 S 20
1948-49 Division 3 S 5
1949-50 Division 3 S 9
1950-51 Division 3 S 6
1951-52 Division 3 S 7
1952-53 Division 3 S 1
1953-54 Division 2 9
1954-55 Division 2 9
1955-56 Division 2 6
1956-57 Division 2 9
1957-58 Division 2 10
1958-59 Division 2 6
1959-60 Division 2 9
1960-61 Division 2 17
1961-62 Division 2 21
1962-63 Division 3 19
1963-64 Division 3 12
1964-65 Division 3 6
1965-66 Division 3 16
1966-67 Division 3 5
1967-68 Division 3 15
1968-69 Division 3 16
1969-70 Division 3 3
1970-71 Division 3 6
1971-72 Division 3 6
1972-73 Division 3 5
1973-74 Division 3 2
1974-75 Division 2 19
1975-76 Division 2 18
1976-77 Division 2 15
1977-78 Division 2 18
1978-79 Division 2 16
1979-80 Division 2 19
1980-81 Division 2 22
1981-82 Division 3 15
1982-83 Division 3 7
1983-84 Division 3 5
1984-85 Division 3 6
1985-86 Division 3 16
1986-87 Division 3 19
1987-88 Division 3 8
1988-89 Division 3 5
1989-90 Division 3 1
1990-91 Division 2 13
1991-92 Division 2 13
1992-93 Division 1 24
1993-94 Division 2 8
1994-95 Division 2 4
1995-96 Division 2 10
1996-97 Division 2 17
1997-98 Division 2 5
1998-99 Division 2 13
1999-00 Division 2 7
2000-01 Division 2 21
2001-02 Division 3 23
2002-03 Division 3 20
2003-04 Division 3 15
2004-05 Division 2  
2005-06 Division 2  

 

Teams          Main Menu

Tailor-make and Save with Expedia.co.uk
  

  






The cheapest way to ride the rails



Tailor-make and Save with Expedia.co.uk
  

  






The cheapest way to ride the rails



Tailor-make and Save with Expedia.co.uk
  

  






The cheapest way to ride the rails